<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marek Mahut &#187; science</title>
	<atom:link href="http://marek.mahut.sk/blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://marek.mahut.sk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Oct 2010 07:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First amateur radio-astronomy detection in Slovak Republic</title>
		<link>http://marek.mahut.sk/blog/2009/08/10/first-amateur-radio-astronomy-datection-in-slovak-republic/</link>
		<comments>http://marek.mahut.sk/blog/2009/08/10/first-amateur-radio-astronomy-datection-in-slovak-republic/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:34:33 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=367</guid>
		<description><![CDATA[First amateur radio astronomy detection of Cygnus A and the Hydrogen-line in Slovak Republic has been done with Fedora system using gnuradio software package.
More information on WavesFromSpace.org.
]]></description>
			<content:encoded><![CDATA[<p>First amateur radio astronomy detection of Cygnus A and the Hydrogen-line in Slovak Republic has been done with Fedora system using gnuradio software package.</p>
<p>More information on <a href="http://www.wavesfromspace.org/2009/08/10/our-first-waves/">WavesFromSpace.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2009/08/10/first-amateur-radio-astronomy-datection-in-slovak-republic/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Open-mindedness lesson for close-mindeds</title>
		<link>http://marek.mahut.sk/blog/2009/04/06/open-mindedness-lesson-for-close-mindeds/</link>
		<comments>http://marek.mahut.sk/blog/2009/04/06/open-mindedness-lesson-for-close-mindeds/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:37:44 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[open mind]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=346</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/T69TOuqaqXI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T69TOuqaqXI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2009/04/06/open-mindedness-lesson-for-close-mindeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nigerian goat detained for armed robbery to steal a Mazda 323</title>
		<link>http://marek.mahut.sk/blog/2009/01/26/nigerian-goat-detained-for-armed-robbery-to-steal-a-mazda-323/</link>
		<comments>http://marek.mahut.sk/blog/2009/01/26/nigerian-goat-detained-for-armed-robbery-to-steal-a-mazda-323/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 09:08:35 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=332</guid>
		<description><![CDATA[Ok, this is too strange even for me &#8211; I have to share it.
A goat has been taken to the police in Nigeria on suspicion of attempted armed robbery in the African country&#8217;s western Kwara State. A group of vigilantes took the animal to the police arguing it was an armed robber who was trying [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, this is too strange even for me &#8211; I have to share it.</p>
<p style="padding-left: 30px;"><em><span id="ctl00_ContentPlaceHolder1_lblBody" style="font-family: Verdana; font-size: 10pt;">A goat has been taken to the police in Nigeria on suspicion of attempted armed robbery in the African country&#8217;s western Kwara State. </span><span id="ctl00_ContentPlaceHolder1_lblBody" style="font-family: Verdana; font-size: 10pt;">A group of vigilantes took the animal to the police arguing it was an armed robber who was trying to steal a Mazda 323. The vigilantes claimed the robber had used black magic to transform himself into a goat so that he could escape arrest. <a href="http://www.presstv.ir/detail.aspx?id=83581&amp;sectionid=3510212">Read more&#8230;</a></span></em></p>
<p>WTF?!</p>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2009/01/26/nigerian-goat-detained-for-armed-robbery-to-steal-a-mazda-323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora QA: gnuradio-3.1.3-2.fc10 bugfix update</title>
		<link>http://marek.mahut.sk/blog/2009/01/05/fedora-qa-gnuradio-313-2fc10-bugfix-update/</link>
		<comments>http://marek.mahut.sk/blog/2009/01/05/fedora-qa-gnuradio-313-2fc10-bugfix-update/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:06:34 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=299</guid>
		<description><![CDATA[Please test gnuradio-3.1.3-2.fc10 bugfix update.

* Fri Dec 19 2008 Marek Mahut &#60;mmahut@fedoraproject.org&#62; &#8211; 3.1.3-2
- Upstream release 3.1.3
- Comedi support
- RHBZ#473928 Unowned directories

]]></description>
			<content:encoded><![CDATA[<p>Please test <a href="https://admin.fedoraproject.org/updates/F10/FEDORA-2008-11675">gnuradio-3.1.3-2.fc10 bugfix update</a>.</p>
<div>
<blockquote><p>* Fri Dec 19 2008 Marek Mahut &lt;mmahut@fedoraproject.org&gt; &#8211; 3.1.3-2<br />
- Upstream release 3.1.3<br />
- Comedi support<br />
- RHBZ#473928 Unowned directories</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2009/01/05/fedora-qa-gnuradio-313-2fc10-bugfix-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fomalhaut B: first optical image of an exoplanet</title>
		<link>http://marek.mahut.sk/blog/2008/11/14/fomalhaut-b-first-optical-image-of-an-exoplanet/</link>
		<comments>http://marek.mahut.sk/blog/2008/11/14/fomalhaut-b-first-optical-image-of-an-exoplanet/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:51:58 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=240</guid>
		<description><![CDATA[Astronomers discovered on picture taken by Hubble Space Telesope of Fomolhaut star a tiny dot, which has been identified as its orbiting planet called Fomalhaut B. It has carved a path along the inner edge of a vast, dusty debris ring encircling Fomalhaut that is 34.6 billion kilometers across. Fomalhaut b lies 2.9 billion kilometers [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers <a href="http://astro.berkeley.edu/~echiang/fomalhaut/fom.html">discovered</a> on picture taken by <a href="http://hubblesite.org/newscenter/archive/releases/2008/39/image/a/">Hubble Space Telesope of Fomolhaut star</a> a tiny dot, which has been identified as its orbiting planet called <strong>Fomalhaut B</strong>. It has carved a path along the inner edge of a vast, dusty debris ring encircling Fomalhaut that is 34.6 billion kilometers across. Fomalhaut b lies 2.9 billion kilometers inside the ring&#8217;s inner edge and orbits 10.7 billion miles from its star.</p>
<p style="text-align: center;"><a href="http://marek.mahut.sk/blog/wp-content/uploads/2008/11/fomalhaut_hst_lab.jpg"><img class="size-thumbnail wp-image-241 aligncenter" title="fomalhaut_hst_lab" src="http://marek.mahut.sk/blog/wp-content/uploads/2008/11/fomalhaut_hst_lab-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2008/11/14/fomalhaut-b-first-optical-image-of-an-exoplanet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H+</title>
		<link>http://marek.mahut.sk/blog/2008/11/11/hrydrogen/</link>
		<comments>http://marek.mahut.sk/blog/2008/11/11/hrydrogen/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:24:07 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[chrocht]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=236</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marek.mahut.sk/blog/wp-content/uploads/2008/11/20070501.gif"><img class="size-full wp-image-237 aligncenter" title="20070501" src="http://marek.mahut.sk/blog/wp-content/uploads/2008/11/20070501.gif" alt="" width="468" height="755" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2008/11/11/hrydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Phoenix Mars Lander&#8217;s destiny</title>
		<link>http://marek.mahut.sk/blog/2008/11/05/end-of-phoenix-mars-landers-destiny/</link>
		<comments>http://marek.mahut.sk/blog/2008/11/05/end-of-phoenix-mars-landers-destiny/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:38:29 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=223</guid>
		<description><![CDATA[NASA released a status report stating that Phoenix is going to end its valuable mission on Mars soon. Communication center lost the connection with Phoenix last week, but managed to reestablish the connection at some point. It&#8217;s nice that even Phoenix has his twitter account :) Check it out for updates. Phoenix, thanks for all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nasa.gov/mission_pages/phoenix/news/phoenix-20081030.html">NASA released a status report</a> stating that Phoenix is going to end its valuable mission on Mars soon. Communication center lost the connection with Phoenix last week, but managed to reestablish the connection at some point. It&#8217;s nice that even Phoenix has <a href="http://twitter.com/Marsphoenix">his twitter account</a> :) Check it out for updates. Phoenix, thanks for all the valuable work you&#8217;ve done there and see you in few years when a human exploration mission to Mars will take you back home to peacefully rest in a museum. Respect to you and especially to all people behind his mission.</p>
<p style="text-align: center;"><a href="http://marek.mahut.sk/blog/wp-content/uploads/2008/11/phoenix_mars_lander.png"><img class="size-medium wp-image-224 aligncenter" title="phoenix_mars_lander" src="http://marek.mahut.sk/blog/wp-content/uploads/2008/11/phoenix_mars_lander-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2008/11/05/end-of-phoenix-mars-landers-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer: Welcome to the Universe</title>
		<link>http://marek.mahut.sk/blog/2008/10/20/trailer-welcome-to-the-universe/</link>
		<comments>http://marek.mahut.sk/blog/2008/10/20/trailer-welcome-to-the-universe/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:36:35 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=212</guid>
		<description><![CDATA[
http://youtube.com/user/AndromedasWake
]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/M5McvNTdEAE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/M5McvNTdEAE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><center></p>
<p style="text-align: center;"><a href="http://youtube.com/user/AndromedasWake">http://youtube.com/user/AndromedasWake</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2008/10/20/trailer-welcome-to-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 TC3: Small planetoid 8TA9D69 will cross Earth&#8217;s atmosphere</title>
		<link>http://marek.mahut.sk/blog/2008/10/06/small-planetoid-8ta9d69-will-cross-earth/</link>
		<comments>http://marek.mahut.sk/blog/2008/10/06/small-planetoid-8ta9d69-will-cross-earth/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:03:35 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[chrocht]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=188</guid>
		<description><![CDATA[Small planetoid with name 8TA9D69 (also know as 2008 TC3) can cross Earth&#8217;s atmosphere just in few hours, chances of this are about 90%. This big bolide (very bright meteoroid that can be visible even during day) will enter Earth&#8217;s atmosphere at about 2h30 - 2h50 UTC 7th Oct 2008 There&#8217;s nothing to worry about, [...]]]></description>
			<content:encoded><![CDATA[<p>Small planetoid with name <a href="http://home.gwi.net/~pluto/mpec.htm">8TA9D69</a> (also know as <strong>2008 TC3</strong>) can cross Earth&#8217;s atmosphere just in few hours, chances of this are about <strong>90%</strong>. This big <a href="http://en.wikipedia.org/wiki/Meteor#Bolide">bolide</a> (very bright meteoroid that can be visible even during day) will enter Earth&#8217;s atmosphere at about <strong>2h30 </strong>-<strong> 2h50 UTC</strong> 7th Oct 2008 There&#8217;s nothing to worry about, this ~2 meters big rock will burn in atmosphere before reaching Earth, it will just create very pretty light show and it can be your only chance to see such bright bolide in your entire life. His path is not know yet, return here for continuous updates.</p>
<p style="text-align: center;"><img class="aligncenter" title="bolide-animation" src="http://orbit.psi.edu/~tricaric/2008TC3.gif" alt="" width="607" height="290" /></p>
<p style="text-align: left;"><strong>Mon Oct  6 18:25:09 UTC 2008</strong>: <a href="http://www.cfa.harvard.edu/mpec/K08/K08T50.html">official ephemeride published</a>:</p>
<p style="text-align: left;"><em>The nominal orbit given above has 2008 TC3 coming to within one earth<br />
radius around Oct. 7.1.  The absolute magnitude indicates that the<br />
object will not survive passage through the atmosphere.</em></p>
<p><em>Steve Chesley (JPL) reports that atmospheric entry will occur on 2008<br />
Oct 07 0246 UTC over northern Sudan.</em></p>
<p><strong>Post updates</strong>:</p>
<ul>
<li><a href="http://spaceweather.com/submissions/pics/j/Jacob-Kuiper-0810070300zmet7IRposplane_1223352768.jpg">meteo sat map</a></li>
<li><a href="http://uk.youtube.com/watch?v=Cxa2PUluqVU">animation of entrance</a></li>
<li><a href="http://www.planetky.cz/obrazky/2008tc3.jpg">pre-entrance</a></li>
<li><a href="http://neo.jpl.nasa.gov/news/news159.html">NASA news</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2008/10/06/small-planetoid-8ta9d69-will-cross-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers in Europe: Noc vědců</title>
		<link>http://marek.mahut.sk/blog/2008/09/21/researchers-in-europe-noc-vedcu/</link>
		<comments>http://marek.mahut.sk/blog/2008/09/21/researchers-in-europe-noc-vedcu/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 15:06:29 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marek.mahut.sk/blog/?p=181</guid>
		<description><![CDATA[


26th September is know as Researchers&#8217; night (noc vedcu in .cz), launched in 2005 under the &#8220;Researchers in Europe&#8221; initiative, offers the large public a unique opportunity to discover the researchers and their magic world: dozens of labs, universities, enterprises, foundations&#8230; open their doors and unveil their secrets Europe wide, allowing each of you, &#8220;hand [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><strong>26th September</strong> is know as <a href="http://ec.europa.eu/research/researchersineurope/events/researchersnight08/index_en.htm"><strong>Researchers&#8217; night</strong></a> (<a href="http://www.noc-vedcu.cz/index.php?menu=222"><em>noc vedcu</em></a> <em>in .cz</em>), launched in 2005 under the &#8220;<em>Researchers in Europe</em>&#8221; initiative, offers the large public a unique opportunity to discover the researchers and their magic world: dozens of labs, universities, enterprises, foundations&#8230; open their doors and unveil their secrets Europe wide, allowing each of you, &#8220;hand in hand&#8221; with researchers, to be scientist for a night, take part in mysterious and fascinating experiments, use sophisticated instruments, understand the magic of science and its beauty and ask any question you always wanted to ask without daring before&#8230; I&#8217;m sure there is something near you, just start looking!</td>
<td><img class="alignnone size-medium wp-image-182" title="researchers-logo" src="http://marek.mahut.sk/blog/wp-content/uploads/2008/09/researchers-logo.jpg" alt="" width="91" height="143" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://marek.mahut.sk/blog/2008/09/21/researchers-in-europe-noc-vedcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

